Size Guide
Kurti Size Chart (Inches)
| Sizes | Bust (In) | Waist (In) | Hip (In) | Shoulder (In) |
|---|---|---|---|---|
| M | 38 | 34 | 41 | 14.5 |
| L | 40 | 36 | 43 | 15 |
| XL | 42 | 38 | 45 | 15.5 |
| 2XL | 44 | 40 | 47 | 16 |
| 3XL | 46 | 42 | 49 | 16.5 |
How to Measure
- Bust: Measure around the fullest part of your bust
- Waist: Measure around your natural waistline
- Hip: Measure around the fullest part of your hips
- Shoulder: Measure from shoulder point to shoulder point across the back
All measurements are in inches. For the best fit, please refer to this chart before placing your order.